May 21, 202619 Dhu al-Qi'dah 1447 AHFOMC Minutes (2d) · CPI (6d)Ramadan: 71d · Hawlan: 47dEligibility Drift: TECH.GLB.ETF at 8.7% threshold marginAudit Hash: 0x7f8a...c3d2
Eligible
3/5
At Risk
1
Active Sukuk
5
Cross Pairs
3
Avg Compliance
95.1%
Instrument Eligibility Engine
Business activity · financial ratios · purification · liquidity · forced-flow risk — screened at transaction boundary
| Symbol | Instrument | Type | Biz | Debt% | Non-C.% | Purif.% | Status | Prox.Thr. | Flow Risk | Board | Data Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEOM.H2.SUK | NEOM Hydrogen Sukuk (2031) | sukuk | Pass | 12.4% | 1.2% | 0.8% | eligible | 38.2% | — | Internal Shariah Board | Bloomberg + NEOM Registry 2026-05-15 |
| DBX.GRN.INF | Dubai Green Infrastructure Sukuk (2033) | sukuk | Pass | 18.7% | 2.1% | 1.4% | eligible | 24.6% | — | Internal Shariah Board | LSEG + DFSA Portal 2026-05-08 |
| TECH.GLB.ETF | Global Technology Shariah ETF | fund | Pass | 28.4% | 4.7% | 3.2% | conditional | 8.7% | $142.5M | SC Malaysia | Bloomberg Terminal 2026-05-16 |
| FIN.SVC.EQ | Financial Services Equity Basket | equity | Fail | 0% | 0% | 0% | not eligible | — | — | Internal Shariah Board | Bloomberg Terminal 2026-05-12 |
| GOLD.CM | Spot Gold (XAU/USD) | commodity | Pass | 0% | 0% | 0% | eligible | 100% | — | Internal Shariah Board | ICE Benchmark Admin. 2026-05-17 |
Nearby — Manhattan, NY
Executive Musallah· Floor 12, East Wing2 min
ICNY / 96th St0.4 miles
Midtown Islamic Center0.7 miles
API Status
Screening ResultsAvailable
Audit Ledger ExportAvailable
Istifta Packet APIBeta
Document GenerationBeta